| Issue | Title | |
| Vol 1, No 2 (2010): Happy Spring 2010! | A Delphi Application for the Syntactic and Lexical Analysis of a Phrase Using Cocke, Kasami and Younger Algorithm | Abstract PDF |
| Bogdan Patrut, Ioana Boghian | ||
| Vol 1, No 2 (2010): Happy Spring 2010! | A Hybrid Heuristic for Solving the Triangulation Problem | Abstract PDF |
| Gloria Cerasela Crisan, Camelia Mihaela Pintea | ||
| Vol 1, No 2 (2010): Happy Spring 2010! | A Proposed Data Driven Architecture for Cardiology Network Application | Abstract PDF |
| Horea Adrian Grebla, Calin Ovidiu Cenan | ||
| Vol 2, No 1 (2011): January 2011 | A Survey on Complex Networks | Abstract PDF |
| Angel Garrido | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | A System for Learning Financial Accounting Bases | Abstract PDF |
| Bogdan Patrut, Iulian Marius Furdu | ||
| Vol 2, No 2 (2011): May-June 2011 | Access Management in Medical Image Databases Based on New Format and Contents Protection with Inverse Pyramid Decomposition | Abstract PDF |
| Roumen Kountchev, Barna Iantovics, Vladimir Todorov, Roumiana Kountcheva | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | ADX – Agent for Morphologic Analysis of Lexical Entries in a Dictionary | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | An Excursion Into the Medical Activity of Doctor Gheorghe Marinescu | Abstract PDF |
| Claudia Ivan, Ioana Boghian | ||
| Vol 1 (2010): Special Issue on Advances in Applied Sciences | An Introduction to DSmT in Information Fusion | Abstract PDF |
| Jean Dezert, Florentin Smarandache | ||
| Vol 1 (2010): Special Issue on Complexity in Sciences and Artificial Intelligence | Application Of t-Cherry Junction Trees in Pattern Recognition | Abstract PDF |
| Tamas Szantai, Edith Kovacs | ||
| Vol 1 (2010): Special Issue on Advances in Applied Sciences | Assessment of Human Bio-Behavior During Gait Process Using LifeMOD Software | Abstract PDF |
| Mihaela Baritz, Diana Cotoros, Luciana Cristea, Liliana Rogozea | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | Összefoglalók magyar nyelven | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 2 (2010): Happy Spring 2010! | Összefoglalók magyar nyelven | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 3 (2010): Happy Summer 2010! | Összefoglalók magyar nyelven | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 4 (2010): BRAIN Autumn 2010 | Összefoglalók magyar nyelven | Abstract PDF |
| Bogdan Patrut | ||
| Vol 1, No 3 (2010): Happy Summer 2010! | Brain Diseases in Mesopotamian Societies | Abstract PDF |
| Piedad Yuste | ||
| Vol 1, No 2 (2010): Happy Spring 2010! | BRAINterview with Mr. Dr. Georgios K. Matis | Abstract PDF |
| Ruxandra Alexandru | ||
| Vol 1 (2010): Special Issue on Complexity in Sciences and Artificial Intelligence | Categorial Ontology of Complex Systems, Meta-Systems and Levels: The Emergence of Life, Human Consciousness and Society | Abstract PDF |
| Ion C. Baianu, James F. Glazebrook | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | Cognitive Medical Multiagent Systems | Abstract PDF |
| Barna Iantovics | ||
| Vol 1 (2010): Special Issue on Advances in Applied Sciences | Comparative Study of Single- and Multi-Wall Carbon Nanotubes with Application in Cerebral Aneurysm | Abstract PDF |
| Daniel Munteanu, Rodica-Mariana Ion, George-Costel Cocina | ||
| Vol 2, No 2 (2011): May-June 2011 | Comparison of Fuzzy Diagnosis with K-Nearest Neighbor and Naïve Bayes Classifiers in Disease Diagnosis | Abstract PDF |
| Asaad Mahdi, Ahmad Razali, Ali AlWakil | ||
| Vol 1, No 4 (2010): BRAIN Autumn 2010 | Computational Mathematics in Medicine | Abstract PDF |
| Angel Garrido | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | Computational Methods in Medicine | Abstract PDF |
| Angel Garrido | ||
| Vol 1, No 2 (2010): Happy Spring 2010! | Computer-based Programs in Speech Therapy of Dyslalia and Dyslexia- Dysgraphia | Abstract PDF |
| Iolanda Tobolcea, Mirela Danubianu | ||
| Vol 1, No 1 (2010): Happy BRAINew Year! | Connectionism vs. Computational Theory of Mind | Abstract PDF |
| Angel Garrido | ||
| 1 - 25 of 140 Items | 1 2 3 4 5 6 > >> | |
(C) 2010 Broad Research - international virtual organization & EduSoft Publishing