| Issue | Title | |
| Vol 1, No 1 (2010): 2010 | Algorithm for Financial Derivatives Evaluation in Generalized Double-Heston Model | Abstract PDF |
| Tiberiu Socaciu | ||
| Vol 2, No 1 (2011): October 2011 | An Attempt of Shaping a Framework of Negotiation | Abstract PDF |
| Raluca Galita | ||
| Vol 1, No 1 (2010): 2010 | An Empirical Investigation into the Matching Problems among Game Theoretically Coordinating Parties in a Virtual Organization | Abstract PDF |
| Muhammad Yasir, Abdul Majid, Muhammad Tanweer Abdullah | ||
| Vol 9, No 1 (2018): BRAND, volume 9, issue 1, 2018 | An Evaluation of the Performances of Foreign Capital Trade Companies in Bist and the Sustainability Index through the TOPSIS Method | Abstract PDF |
| Samuray Karaca, Ahmet Karaca | ||
| Vol 4, No 1 (2013): BRAND - March 2013 | An Insight Into the Two Costing Technique: Absorption Costing and Marginal Costing | Abstract PDF |
| Mariam Nawaz | ||
| 16 - 20 of 153 Items | << < 2 3 4 5 6 > >> | |
▲


